2D drainage mat is a bulk composite material for drainage.
Physical and mechanical characteristics
Indicator name | Standard values of the indicator for the drainage mat | ||||||
---|---|---|---|---|---|---|---|
«3DM»* | «3D» | «2D» | «1D» | ||||
with geotextile surface density, g / m2 | |||||||
250 | 500 | 250 | 500 | 250 | 500 | ||
Load thickness, mm ±10% | 9,5 | 11,0 | 10,0 | 12,0 | 8,0 | 10,0 | 6,0 |
Tensile strength, kN/m | |||||||
— along | 55,0 | 57,0 | 20,0 | 40,0 | 12,0 | 22,0 | 7,0 |
— across | 35,0 | 38,0 | 18,0 | 30,0 | 11,0 | 21,0 | 2,0 |
Elongation at break,%, not less | |||||||
— along/across | 700 | 50 | 50 | 50 | |||
Filtration coefficient in the perpendicular direction, m/day, not less, at pressure: | |||||||
— 2 kPa | — | 60,0 | 60,0 | 50,0 | 50,0 | — | |
Filtration coefficient in the direction of the plane of the drainage mat, m / day, not less, at pressure: | |||||||
— 2 kPa | 550 | 600 | 550 | 600 | 100 | 100 | — |
Adhesion strength of geotextile to the core, N/m, not less | 500 | 500 | 500 | — | |||
* at thickness geomembrane 1,5 mm |