Perforated volumetric geogrid
A volumetric geogrid is a honeycomb structure (module) made of tapes, staggered by high-strength welded seams.
Physical and mechanical characteristics
Indicator name | Indicator value | ||||||
---|---|---|---|---|---|---|---|
Thickness, mm | 1.00 | 1.25 | 1.35 | 1.50 | 1.60 | 1.80 | 2.00 |
Elongation of strip (tape) at maximum load,%, not less | Non Perforated | 250 | |||||
Perforated | 30 | ||||||
Maximum tensile strength of a strip (tape), kN / m, not less | 10 | 15 | 17 | 20 | 22 | 28 | 30 |
Tensile strength of the seam, kN / m, not less | 12.0 | 16.5 | 18.5 | 22.0 | 24.0 | 29.5 | 30.0 |
Shear strength of the seam, kN / m, not less | 4.0 | 7.5 | 10.0 | 12.0 | 14.0 | 18.5 | 20.0 |
Resistance to UV radiation,%, not less | 95 | ||||||
Resistance to aggressive environments,%, not less | 95 | ||||||
Frost resistance,%, not less | 95 | ||||||
Flexibility on a bar at temperature -20 C°, -60 C°. |
No cracks or delamination on the front |